- Fryer[6]
- Snack Machinery[6]
- Rice Mill[1]
- Oil Pressers[6]
- Other Farm Machinery[6]
- Other Machinery[6]
- Wood Pellet Mill[6]
- Plastic Flooring[2]
- Dehumidifiers[6]
- Industrial Dehumidifier[6]
- Water Filters[2]
- Pigment[1]
- Organic Acid[6]
- Polymer[1]
- Chemical Auxiliary Agent[2]
- Sulphate[2]
- Paraffin[1]
- Alkali[4]
- Phosphate[3]
- Abrasives[6]
- Other Non-Metallic Minerals & Products[1]
- Slaughtering Equipment[6]
- Contact Person : Mr. Zhang Bowen
- Company Name : Zhengzhou Glory Enterprise Development Corporation
- Tel : 86-371-53735857
- Fax : 86-371-67953538
- Address : Henan,Zhengzhou,No. 1, Hezuo Road, Zhengzhou, China
- Country/Region : China
- Zip : 450000
Related Product Searches:Quality Semi Refined Paraffin Wax,High Quality,semi refined paraffin wax, bulk paraffin wax,58#
paraffin wax contain : fully refined paraffin wax, semi refined paraffin wax , pe wax It is widely used in candles, rubber tire
SEMI-REFINED GRANULAR PARAFFIN WAX
Item | 52 | 54 | 56 | 58 | 60 |
Melting point | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 |
Oil content | 1.8%max | 1.8%max | 1.8%max | 1.8%max | 1.8%max |
Chroma | 17min | 17min | 17min | 17min | 17min |
Light invariability | 6max | 6max | 7max | 7max | 7max |
Needle entering(25,100G),1/10MM | 23max | 23max | 23max | 23max | 23max |
Smell number | 2max | 2max | 2max | 2max | 2max |
Physical impurity and moisture | None | none | none | none | none |
fully refined paraffin wax
Specification of fully refined paraffin wax | |||||||
Item | Type | Test method | |||||
Commodity | F54/56 | F56/58 | F58/60 | 60/62 | F64/66 | F66/68 | METHOD |
Melting point C | 54--56 | 56--58 | 58--60 | 60--62 | 64--66 | 66--68 | ASTMD87 |
Oil Content | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | ASTMD721 |
Colour,Saybolt | 28min | 28min | 28min | 28min | 28min | 28min | ASTMD156 |
Penetration@77 F | 17max | 17max | 16max | 16max | 15max | 15max | ASTMD1321 |
@100 F | 50max | 45max | 40max | 40max | 40max | 40max | ASTMD1321 |
Odor | 1max | 1max | 1max | 1max | 1max | 1max | ASTMD1833 |
Flash point C | As Report | As Report | As Report | As Report | As Report | As Report | ASTMD92 |
@210 F,cSt | As Report | As Report | As Report | As Report | As Report | As Report | ASTMD445 |
Peroxides | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | ASTMD1832 |
mechanical Impurities | NIL | NIL | NIL | NIL | NIL | NIL | GB446 |
Water solubility Acid & Soda | NIL | NIL | NIL | NIL | NIL | NIL | GB258 |
FDA | pass | pass | pass | pass | pass | Pass | UVAbsorption172-886 |
Odo Stability | pass | pass | pass | pass | pass | Pass | AM-S310.11 PASS |
Benzene Content | 2PPM max | 2PPM max | 2PPM max | 2PPM max | 2PPM max | 2PPM max | GC |
Toluene content | 2PPM max | 2PPM max | 2PPM max | 2PPM max | 2PPM max | 2PPM max | GC |
Solvent | 2PPM max | 2PPM max | 2PPM max | 2PPM max | 2PPM max | 2PPM max | GC |
Quality Semi Refined Paraffin Wax